Download
Use the tabs to select the year of meeting and then locate the desired meeting by date. Click on the link for the agenda or minutes and download.
January 10, 2023 | Agenda | Approved Minutes |
February 14, 2023 | Agenda | Approved Minutes |
February 27, 2023 | Agenda | Approved Minutes |
March 14, 2023 | Agenda | Approved Minutes |
April 11, 2023 | Agenda | Approved Minutes |
May 9, 2023 | Agenda | Approved Minutes |
June 13, 2023 | Agenda | Approved Minutes |
June 29, 2023 | Agenda | Approved Minutes |
July 11, 2023 | Agenda | Approved Minutes |
August 8, 2023 | Agenda | Approved Minutes |
August 21, 2023 | Agenda | Approved Minutes |
January 11, 2022 | Agenda | Approved Minutes | |
February 8, 2022 | Agenda | Approved Minutes | |
February 21, 2022 (Special Called) | Agenda | Approved Minutes | |
March 8, 2022 | Agenda | Approved Minutes | |
March 16, 2022 (Special Called) | Agenda | Approved Minutes | |
April 12, 2022 | Agenda | Approved Minutes | |
April 27, 2022 (Special Called) | Agenda | Approved Minutes | |
May 10, 2022 | Agenda | Approved Minutes | |
May 25, 2022 (Special Called) | Agenda | Approved Minutes | |
June 14, 2022 | Agenda | Approved Minutes | |
June 18, 2022 | Agenda | Approved Minutes | |
July 12, 2022 | Agenda | Approved Minutes | |
July 18, 2022 | Agenda | Approved Minutes | |
August 9, 2022 | Agenda | Approved Minutes | |
September 13, 2022 | Agenda | Approved Minutes | |
October 3, 2022 | Agenda | Approved Minutes | |
October 11, 2022 | Agenda | Approved Minutes | |
October 17, 2022 | Approved Minutes | ||
November 15, 2022 | Agenda | Approved Minutes | |
December 13, 2022 | Agenda | Approved Minutes |
January 12, 2021 | Agenda | Approved Minutes | |
January 25, 2021 | Agenda | Approved Minutes | |
February 9, 2021 | Agenda | Approved Minutes | |
March 9, 2021 | Agenda | Approved Minutes | |
April 13, 2021 | Agenda | Approved Minutes | |
May 11, 2021 | Agenda | Approved Minutes | |
June 8, 2021 | Agenda | Approved Minutes | |
June 28, 2021(Special Called) | Agenda | Approved Minutes | |
July 13, 2021 | Agenda | Approved Minutes | Audio Not Available |
August 10th, 2021 | Agenda | Approved Minutes | |
September 14, 2021 | Agenda | Approved Minutes | |
October 12, 2021 | Agenda | Approved Minutes | |
November 9, 2021 | Agenda | Approved Minutes | |
December 14, 2021 | Agenda | Approved Minutes | Audio not available |
January 14, 2020 | Agenda | Approved Minutes | |
February 11, 2020 | Agenda | Approved Minutes | Audio Not Available |
March 10, 2020 | Agenda | Approved Minutes | |
April 28, 2020 (Special Called) | Agenda | Approved Minutes | |
May 1, 2020 (Special Called) | Agenda | Approved Minutes | Audio Recording |
May 12, 2020 | Agenda | Approved Minutes | |
June 9, 2020 | Agenda | Approved Minutes | |
June 16, 2020 (Special Called) | Agenda | Approved Minutes | Audio Not Available |
July 14, 2020 | Agenda | Approved Minutes | Audio Not Available |
August 11, 2020 | Agenda | Approved Minutes | |
September 8, 2020 | Agenda | Approved Minutes | |
October 5, 2020 | Agenda | Approved Minutes | |
October 13, 2020 | Agenda | Approved Minutes | |
November 30, 2020 | Agenda | Approved Minutes | Audio Not Available |
December 21, 2020 (Special Called) | Agenda | Approved Minutes | Audio Not Available |
Enter short code for table here. Create table in table plug in from WP Dashboard. Be sure to save the table before leaving the plugin and to make the table read only by selecting all rows and columns and clicking the book icon… read only. Save again.
Enter short code for table here. Create table in table plug in from WP Dashboard. Be sure to save the table before leaving the plugin and to make the table read only by selecting all rows and columns and clicking the book icon… read only. Save again.
Enter short code for table here. Create table in table plug in from WP Dashboard. Be sure to save the table before leaving the plugin and to make the table read only by selecting all rows and columns and clicking the book icon… read only. Save again.
Enter short code for table here. Create table in table plug in from WP Dashboard. Be sure to save the table before leaving the plugin and to make the table read only by selecting all rows and columns and clicking the book icon… read only. Save again.
Enter short code for table here. Create table in table plug in from WP Dashboard. Be sure to save the table before leaving the plugin and to make the table read only by selecting all rows and columns and clicking the book icon… read only. Save again.
Enter short code for table here. Create table in table plug in from WP Dashboard. Be sure to save the table before leaving the plugin and to make the table read only by selecting all rows and columns and clicking the book icon… read only. Save again.
Enter short code for table here. Create table in table plug in from WP Dashboard. Be sure to save the table before leaving the plugin and to make the table read only by selecting all rows and columns and clicking the book icon… read only. Save again.
Enter short code for table here. Create table in table plug in from WP Dashboard. Be sure to save the table before leaving the plugin and to make the table read only by selecting all rows and columns and clicking the book icon… read only. Save again.